Please search by last name
So. Georgia - Fall 2002

Manager : Carl Erskine
  Coach : Juan Bustabad


# Name G AB H AVG
22 Horowitz, Harry 5 16 10 0.625
39 Adams, Neil 6 16 5 0.313
4 Belak, Ray 6 17 11 0.647
33 Bennett, Bruce 6 18 8 0.444
2 Canastra, Wayne 6 18 5 0.278
14 Cook, Henry 6 16 3 0.188
10 Daniels, Bob 6 17 9 0.529
0 Kahan, Mark 6 17 7 0.412
4 LaRocca, Sal 6 17 2 0.118
19 Lepire, Rick 6 18 4 0.222
7 Nelson, Scott 6 18 6 0.333
13 Priore, Vincent 6 18 8 0.444
5 Rosenblatt, Sid 6 17 9 0.529
  TOTALS 6 223 87 0.390


© 2013 LADABC, LLC 

HOME PRIVACY CONTACT US

This website and the LADABC Adult Baseball Camp is owned and operated by
LADABC, LLC a Nevada limited liability company and is not affiliated with
the Los Angeles Dodgers or any other team, association or organization.