Please search by last name
Neil Adams
No. 39



Season Team G AB H AVG
F - '11 Brooklyn 6 14 3 0.214
F - '08 Albuquerque 6 14 4 0.286
S - '08 Los Angeles 7 18 7 0.389
F - '07 Brooklyn 7 17 4 0.235
F - '06 Midland 6 17 10 0.588
F - '05 Ogden 6 19 11 0.579
F - '04 Vero Beach 6 16 6 0.375
F - '03 Gulf Coast 6 13 1 0.077
F - '02 So. Georgia 6 16 5 0.313
PRE: F - '02 -- 453 206 0.455
Career   56 597 257 0.430


© 2013 LADABC, LLC 

HOME PRIVACY CONTACT US

This website and the LADABC Adult Baseball Camp is owned and operated by
LADABC, LLC a Nevada limited liability company and is not affiliated with
the Los Angeles Dodgers or any other team, association or organization.