 |
 |
 |
|
Brooklyn 2 at Rancho Cucamonga 6 2:00 on Nov. 8, 2011 at Holman
|
| Brooklyn | AB | H
| AVG
|
| Stern, Gary | 2 | 1 | 0.467 |
| Adams, Neil | 3 | 0 | 0.214 |
| Figueroa, Russell | 2 | 0 | 0.214 |
| Pohn, Jack | 2 | 0 | 0.214 |
| Crump, David | 3 | 2 | 0.438 |
| Rodriguez, Albert | 2 | 0 | 0.133 |
| Enright, Larry | 2 | 0 | 0.267 |
| Nelson, John | 2 | 0 | 0.067 |
| Glushon, Gary | 2 | 0 | 0.438 |
| Glushon, Jason | 2 | 1 | 0.563 |
| Glushon, Rob | 2 | 1 | 0.375 |
| Merrill, Larry | 2 | 0 | 0.467 |
| Manaro, Dominick | 2 | 1 | 0.333 |
| Stone, Mark | 0 | 0 | 0.333 |
| Totals | 28 | 6 |
|
2B: Glushon 3B: Manaro
|
| Rancho Cucamonga | AB | H
| AVG
|
| Goldstein, Marc | 3 | 0 | 0.333 |
| Nielsen, Jim | 2 | 2 | 0.412 |
| Cohen, Ray | 2 | 1 | 0.500 |
| Baldo, Joe | 2 | 1 | 0.294 |
| McClure, Steve | 3 | 0 | 0.111 |
| Hansen, Bob | 3 | 1 | 0.118 |
| Phipps, Randy | 0 | 0 | 0.500 |
| Ables, Ed | 1 | 0 | 0.143 |
| Cervenka, Ron | 2 | 0 | 0.188 |
| Cohen, Robert | 2 | 1 | 0.647 |
| Cohen, Philip | 3 | 1 | 0.278 |
| Hansen, Kyle | 2 | 1 | 0.667 |
| Bilak, Marcel | 2 | 1 | 0.353 |
| Totals | 27 | 9 |
|
|
|
Return
to Summary |
|
 |
|