 |
 |
 |
|
98's 8 at Los Angeles 26 10:00 on Nov. 8, 2011 at Field 1
|
| 98's | AB | H
| AVG
|
| Adler, Bobby | 1 | 0 | 0.000 |
| Barrish, Stephen | 1 | 0 | 0.000 |
| Berrios, David | 1 | 0 | 0.000 |
| Cacace, Fred | 1 | 0 | 0.000 |
| Conforti, Mark | 1 | 0 | 0.000 |
| Freedman, Gregory | 1 | 0 | 0.000 |
| Freedman, Julian | 1 | 0 | 0.000 |
| Hamerling, Wayne | 1 | 0 | 0.000 |
| Hunter, Kenneth | 1 | 0 | 0.000 |
| McCoskey, Larry | 1 | 0 | 0.000 |
| Navarino, Anthony | 1 | 0 | 0.000 |
| Shilling, Mike | 1 | 0 | 0.000 |
| Totals | 12 | 0 |
|
|
| Los Angeles | AB | H
| AVG
|
| Pecoraro, Joseph | 5 | 3 | 0.524 |
| Ashley, Chad | 5 | 4 | 0.364 |
| Walker, John | 5 | 2 | 0.455 |
| Bentson, Michael | 5 | 3 | 0.591 |
| Schachman, David | 5 | 4 | 0.444 |
| Gregg, Joseph | 5 | 4 | 0.600 |
| Belikove, Jim | 5 | 3 | 0.455 |
| Varner, Bill | 5 | 1 | 0.333 |
| Wank, David | 5 | 3 | 0.500 |
| Kunin, Stan | 5 | 4 | 0.350 |
| Pecoraro, Michael | 5 | 4 | 0.500 |
| Bentson, Walt | 5 | 1 | 0.200 |
| Formick, Sandy | 4 | 2 | 0.250 |
| Totals | 64 | 38 |
|
2B: Ashley, Walker, Belikove, Pecoraro, Varner 3B: Bentson, Ashley
|
|
Return
to Summary |
|
 |
|