 |
 |
 |
|
98's 2 at Brooklyn 23 2:00 on Nov. 7, 2011 at Field 5
|
| 98's | AB | H
| AVG
|
| Adler, Bobby | 1 | 0 | 0.000 |
| Barrish, Stephen | 1 | 0 | 0.000 |
| Berrios, David | 1 | 0 | 0.000 |
| Cacace, Fred | 1 | 0 | 0.000 |
| Conforti, Mark | 1 | 0 | 0.000 |
| Freedman, Gregory | 1 | 0 | 0.000 |
| Freedman, Julian | 1 | 0 | 0.000 |
| Hamerling, Wayne | 1 | 0 | 0.000 |
| Hunter, Kenneth | 1 | 0 | 0.000 |
| McCoskey, Larry | 1 | 0 | 0.000 |
| Navarino, Anthony | 1 | 0 | 0.000 |
| Shilling, Mike | 1 | 0 | 0.000 |
| Totals | 12 | 0 |
|
|
| Brooklyn | AB | H
| AVG
|
| Glushon, Gary | 4 | 1 | 0.438 |
| Glushon, Jason | 4 | 4 | 0.563 |
| Glushon, Rob | 4 | 1 | 0.375 |
| Merrill, Larry | 4 | 4 | 0.467 |
| Manaro, Dominick | 4 | 2 | 0.333 |
| Stone, Mark | 4 | 2 | 0.333 |
| Stern, Gary | 4 | 3 | 0.467 |
| Adams, Neil | 4 | 3 | 0.214 |
| Figueroa, Russell | 4 | 3 | 0.214 |
| Pohn, Jack | 4 | 1 | 0.214 |
| Crump, David | 4 | 3 | 0.438 |
| Rodriguez, Albert | 4 | 2 | 0.133 |
| Enright, Larry | 3 | 2 | 0.267 |
| Nelson, John | 3 | 0 | 0.067 |
| Totals | 54 | 31 |
|
2B: Glushon, Manaro, Merrill 3B: Glushon, Glushon HR: Merrill
|
|
Return
to Summary |
|
 |
|