 |
 |
 |
|
Albuquerque 9 at San Bernardino 10 10:15 on Nov. 6, 2008 at Field 2
|
| Albuquerque | AB | H
| AVG
|
| Junger, Steven | 2 | 0 | 0.200 |
| Lewis, Herb | 2 | 0 | 0.000 |
| Thomas, Bruce | 2 | 0 | 0.267 |
| Singer, Jeff | 2 | 0 | 0.400 |
| Lacher, Ralph | 3 | 1 | 0.063 |
| Ameroso, Michael | 2 | 0 | 0.143 |
| Zicklin, Andrew | 2 | 1 | 0.471 |
| Adams, Neil | 2 | 0 | 0.286 |
| Friesen, Steven | 3 | 0 | 0.176 |
| Martin, Dennis | 2 | 1 | 0.313 |
| Dieterle, Jarrod | 3 | 1 | 0.471 |
| Lohman, John | 2 | 0 | 0.412 |
| Benko, Ryan | 1 | 1 | 0.313 |
| Miller, Randy | 3 | 3 | 0.632 |
| Hamm, Brent | 2 | 0 | 0.357 |
| Totals | 33 | 8 |
|
|
| San Bernardino | AB | H
| AVG
|
| Amend, Eric | 3 | 1 | 0.529 |
| Harris, Mark | 2 | 1 | 0.278 |
| Magee, John | 3 | 1 | 0.353 |
| Glasser, Richard | 2 | 1 | 0.118 |
| Inman, Ken | 2 | 0 | 0.235 |
| Figueroa, Russell | 3 | 1 | 0.176 |
| Worley, Mandy | 3 | 0 | 0.000 |
| Hansen, Bob | 3 | 0 | 0.158 |
| Gaichas, David | 2 | 0 | 0.176 |
| Hinkle, Don | 1 | 0 | 0.200 |
| Raymond, Paul | 3 | 1 | 0.550 |
| Labanowski, Michael | 2 | 0 | 0.444 |
| Glavas, Richard | 2 | 0 | 0.278 |
| Defehr, Stan | 1 | 0 | 0.533 |
| Totals | 32 | 6 |
|
|
|
Return
to Summary |
|
 |
|