 |
 |
 |
|
Chattanooga 0 at Midland 6 10:15 on Nov. 6, 2008 at Holman
|
| Chattanooga | AB | H
| AVG
|
| Oates, Tom | 3 | 2 | 0.579 |
| Greenblatt, Mark | 3 | 1 | 0.471 |
| Morales, Randy | 3 | 0 | 0.063 |
| Plachetka, John | 3 | 1 | 0.150 |
| Greenberg, Ted | 3 | 0 | 0.368 |
| DiSalvo, Phil | 3 | 0 | 0.200 |
| Greenblatt, Dick | 3 | 0 | 0.294 |
| Greenblatt, Dana | 3 | 1 | 0.056 |
| Klein, Steve | 2 | 0 | 0.667 |
| Hiner, Rob | 2 | 2 | 0.474 |
| Galletti, Paul | 2 | 0 | 0.632 |
| Galletti, Sam | 2 | 1 | 0.421 |
| Stearns, Don | 2 | 1 | 0.600 |
| Augello, Lillo | 2 | 1 | 0.333 |
| Totals | 36 | 10 |
|
|
| Midland | AB | H
| AVG
|
| Walker, Tom | 2 | 1 | 0.214 |
| DiSalvo, Ted | 3 | 2 | 0.294 |
| Nelson, John | 1 | 0 | 0.200 |
| Arriola, Chris | 2 | 2 | 0.385 |
| Hudson, James | 2 | 0 | 0.200 |
| Zacha, Jeff | 2 | 1 | 0.533 |
| Beyrooty, Steven | 2 | 0 | 0.500 |
| Berger, Bruce | 3 | 1 | 0.429 |
| Datzker, Leigh | 3 | 3 | 0.235 |
| Rosenblatt, Sid | 3 | 2 | 0.462 |
| London, Scott | 3 | 1 | 0.500 |
| Baldo, Joe | 3 | 1 | 0.500 |
| Singer, Andy | 3 | 1 | 0.294 |
| Katz, Mort | 3 | 1 | 0.133 |
| DiLeva, Tony | 2 | 1 | 0.333 |
| Totals | 37 | 17 |
|
|
|
Return
to Summary |
|
 |
|