 |
 |
 |
|
Albuquerque 26 at Chattanooga 12 2:00 on Nov. 4, 2008 at Field 2
|
| Albuquerque | AB | H
| AVG
|
| Lewis, Herb | 1 | 0 | 0.000 |
| Thomas, Bruce | 3 | 1 | 0.267 |
| Singer, Jeff | 4 | 3 | 0.400 |
| Lacher, Ralph | 3 | 0 | 0.063 |
| Ameroso, Michael | 2 | 0 | 0.143 |
| Zicklin, Andrew | 5 | 3 | 0.471 |
| Adams, Neil | 2 | 1 | 0.286 |
| Friesen, Steven | 3 | 1 | 0.176 |
| Martin, Dennis | 4 | 1 | 0.313 |
| Dieterle, Jarrod | 4 | 1 | 0.471 |
| Lohman, John | 4 | 3 | 0.412 |
| Benko, Ryan | 3 | 1 | 0.313 |
| Miller, Randy | 4 | 3 | 0.632 |
| Hamm, Brent | 2 | 0 | 0.357 |
| Junger, Steven | 3 | 1 | 0.200 |
| Totals | 47 | 19 |
|
|
| Chattanooga | AB | H
| AVG
|
| Greenblatt, Dick | 2 | 0 | 0.294 |
| Greenblatt, Dana | 3 | 0 | 0.056 |
| Klein, Steve | 3 | 2 | 0.667 |
| Hiner, Rob | 3 | 0 | 0.474 |
| Galletti, Paul | 3 | 2 | 0.632 |
| Galletti, Sam | 4 | 2 | 0.421 |
| Stearns, Don | 4 | 2 | 0.600 |
| Augello, Lillo | 3 | 2 | 0.333 |
| Oates, Tom | 4 | 2 | 0.579 |
| Greenblatt, Mark | 3 | 1 | 0.471 |
| Morales, Randy | 2 | 0 | 0.063 |
| Plachetka, John | 3 | 0 | 0.150 |
| Greenberg, Ted | 3 | 0 | 0.368 |
| DiSalvo, Phil | 3 | 1 | 0.200 |
| Totals | 43 | 14 |
|
|
|
Return
to Summary |
|
 |
|