 |
 |
 |
|
Midland 5 at Chattanooga 11 10:45 on Nov. 4, 2008 at Field 2
|
| Midland | AB | H
| AVG
|
| DiLeva, Tony | 3 | 1 | 0.333 |
| Walker, Tom | 3 | 1 | 0.214 |
| DiSalvo, Ted | 3 | 2 | 0.294 |
| Nelson, John | 3 | 1 | 0.200 |
| Arriola, Chris | 3 | 1 | 0.385 |
| Hudson, James | 3 | 1 | 0.200 |
| Zacha, Jeff | 3 | 1 | 0.533 |
| Beyrooty, Steven | 3 | 2 | 0.500 |
| Berger, Bruce | 3 | 2 | 0.429 |
| Datzker, Leigh | 3 | 0 | 0.235 |
| Rosenblatt, Sid | 2 | 1 | 0.462 |
| London, Scott | 3 | 3 | 0.500 |
| Baldo, Joe | 3 | 3 | 0.500 |
| Singer, Andy | 3 | 0 | 0.294 |
| Katz, Mort | 3 | 1 | 0.133 |
| Totals | 44 | 20 |
|
|
| Chattanooga | AB | H
| AVG
|
| Plachetka, John | 4 | 2 | 0.150 |
| Greenberg, Ted | 4 | 2 | 0.368 |
| DiSalvo, Phil | 4 | 1 | 0.200 |
| Greenblatt, Dick | 3 | 0 | 0.294 |
| Greenblatt, Dana | 3 | 0 | 0.056 |
| Klein, Steve | 3 | 2 | 0.667 |
| Hiner, Rob | 3 | 2 | 0.474 |
| Galletti, Paul | 3 | 3 | 0.632 |
| Galletti, Sam | 3 | 2 | 0.421 |
| Stearns, Don | 3 | 3 | 0.600 |
| Augello, Lillo | 3 | 1 | 0.333 |
| Oates, Tom | 3 | 3 | 0.579 |
| Greenblatt, Mark | 3 | 2 | 0.471 |
| Morales, Randy | 2 | 0 | 0.063 |
| Totals | 44 | 23 |
|
|
|
Return
to Summary |
|
 |
|