 |
 |
 |
|
Chattanooga 7 at San Bernardino 8 2:00 on Nov. 3, 2008 at Field 2
|
| Chattanooga | AB | H
| AVG
|
| Augello, Lillo | 4 | 1 | 0.333 |
| Oates, Tom | 4 | 2 | 0.579 |
| Greenblatt, Mark | 2 | 2 | 0.471 |
| Morales, Randy | 3 | 0 | 0.063 |
| Plachetka, John | 4 | 0 | 0.150 |
| Greenberg, Ted | 3 | 1 | 0.368 |
| DiSalvo, Phil | 4 | 0 | 0.200 |
| Fitzerald, John | 0 | 0 | 0.667 |
| Greenblatt, Dick | 3 | 1 | 0.294 |
| Greenblatt, Dana | 3 | 0 | 0.056 |
| Klein, Steve | 3 | 2 | 0.667 |
| Hiner, Rob | 4 | 2 | 0.474 |
| Galletti, Paul | 4 | 3 | 0.632 |
| Galletti, Sam | 4 | 3 | 0.421 |
| Stearns, Don | 4 | 2 | 0.600 |
| Totals | 49 | 19 |
|
|
| San Bernardino | AB | H
| AVG
|
| Amend, Eric | 3 | 3 | 0.529 |
| Harris, Mark | 4 | 2 | 0.278 |
| Magee, John | 4 | 1 | 0.353 |
| Glasser, Richard | 3 | 1 | 0.118 |
| Inman, Ken | 4 | 1 | 0.235 |
| Figueroa, Russell | 4 | 0 | 0.176 |
| Worley, Mandy | 4 | 0 | 0.000 |
| Hansen, Bob | 4 | 3 | 0.158 |
| Gaichas, David | 4 | 3 | 0.176 |
| Hinkle, Don | 3 | 1 | 0.200 |
| Raymond, Paul | 4 | 2 | 0.550 |
| Labanowski, Michael | 3 | 1 | 0.444 |
| Preece, Gary | 3 | 2 | 0.533 |
| Glavas, Richard | 4 | 1 | 0.278 |
| Defehr, Stan | 4 | 2 | 0.533 |
| Totals | 55 | 23 |
|
|
|
Return
to Summary |
|
 |
|