 |
 |
 |
|
Albuquerque 8 at Midland 4 2:00 on Nov. 3, 2008 at Holman
|
| Albuquerque | AB | H
| AVG
|
| Lacher, Ralph | 3 | 0 | 0.063 |
| Ameroso, Michael | 3 | 0 | 0.143 |
| Zicklin, Andrew | 3 | 0 | 0.471 |
| Adams, Neil | 2 | 0 | 0.286 |
| Friesen, Steven | 3 | 2 | 0.176 |
| Martin, Dennis | 2 | 1 | 0.313 |
| Dieterle, Jarrod | 1 | 0 | 0.471 |
| Lohman, John | 2 | 1 | 0.412 |
| Benko, Ryan | 3 | 0 | 0.313 |
| Miller, Randy | 3 | 1 | 0.632 |
| Hamm, Brent | 2 | 0 | 0.357 |
| Junger, Steven | 2 | 0 | 0.200 |
| Lewis, Herb | 1 | 0 | 0.000 |
| Thomas, Bruce | 3 | 1 | 0.267 |
| Singer, Jeff | 2 | 0 | 0.400 |
| Totals | 35 | 6 |
|
|
| Midland | AB | H
| AVG
|
| Katz, Mort | 2 | 0 | 0.133 |
| DiLeva, Tony | 2 | 0 | 0.333 |
| Walker, Tom | 3 | 1 | 0.214 |
| DiSalvo, Ted | 3 | 0 | 0.294 |
| Nelson, John | 3 | 0 | 0.200 |
| Arriola, Chris | 0 | 0 | 0.385 |
| Hudson, James | 3 | 0 | 0.200 |
| Zacha, Jeff | 2 | 1 | 0.533 |
| Beyrooty, Steven | 3 | 2 | 0.500 |
| Berger, Bruce | 1 | 0 | 0.429 |
| Datzker, Leigh | 3 | 0 | 0.235 |
| Rosenblatt, Sid | 1 | 0 | 0.462 |
| London, Scott | 2 | 0 | 0.500 |
| Baldo, Joe | 2 | 1 | 0.500 |
| Singer, Andy | 3 | 3 | 0.294 |
| Totals | 33 | 8 |
|
|
|
Return
to Summary |
|
 |
|